Our HTTP Header Checker lets you check the HTTP headers sent by a web server in response to a request. HTTP headers provide information about the server, the requested resource, and the connection.
X-Frame-Options
, Strict-Transport-Security
, and Content-Security-Policy
.X-Robots-Tag
.Http Header | Type | Meaning |
---|---|---|
Accept | Request | This HTTP header indicates the media types that the client is able to understand. |
Accept-Charset | Request | This HTTP header indicates the character sets that the client is able to understand. |
Accept-Encoding | Request | This HTTP header indicates the content encodings that the client is able to understand. |
Accept-Language | Request | This HTTP header indicates the preferred languages that the client is able to understand. |
Authorization | Request | This HTTP header contains credentials to authenticate the client with the server. |
Cache-Control | Both | Specifies directives for caching mechanisms in both requests and responses. |
Connection | Both | Controls whether the network connection remains open after the current transaction finishes. |
Content-Length | Both | The size of the entity-body, in bytes, sent to the recipient. |
Content-Type | Both | Indicates the media type of the resource. |
Cookie | Request | This HTTP header contains HTTP cookies previously sent by the server with the Set-Cookie header. |
Host | Request | Specifies the domain name of the server, and optionally the TCP port number. |
Origin | Request | Indicates where a fetch originates from. Used in CORS requests. |
Referer | Request | Indicates the URL of the page that linked to the current page. |
User-Agent | Request | A characteristic string that lets servers and network peers identify the requesting user agent. |
Access-Control-Allow-Origin | Response | Indicates whether the response can be shared with requesting code from the given origin. |
Date | Response | The date and time that the message was originated. |
ETag | Response | An identifier for a specific version of a resource. It allows caches to be more efficient. |
Expires | Response | Gives the date/time after which the response is considered stale. |
Last-Modified | Response | Indicates the date and time that the origin server believes the resource was last modified. |
Location | Response | Indicates the URL to redirect the client to, often used with 3xx status codes. |
Server | Response | Contains information about the server used by the origin server to handle the request. |
Set-Cookie | Response | Sends an HTTP cookie from the server to the user agent. |
Vary | Response | Specifies the header(s) that might differ between responses for the same URL, influencing cache behavior. |
Allow | Other | Lists the set of methods supported by the server for the given resource. |
Content-Disposition | Other | Indicates if the content is intended to be displayed inline in the browser, or as a download. |
Transfer-Encoding | Other | Specifies the encoding mechanisms being used to transfer the entity-body. |
The tool displays a list of HTTP headers sent by the server, along with their corresponding values. This can include information about the server software, content type, caching directives, cookies, security settings, and more.
Yes, the information provided is real-time. The tool makes a fresh request to the server each time you use it, so you see the current HTTP headers being sent.
Yes, you can generally check the HTTP headers for any publicly accessible website.
Our HTTP Header Checker will follow redirects and display the headers from the final destination URL.
Unfortunately this tool performs only GET requests and lets you check corresponding http server response headers
The tool will typically show the standard HTTP headers sent by the server in response to a standard request.